AAPS Salary Survey & Calculator









1602_000_1596x542.png
US

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $158,700 $114,500 $145,000 $192,800
Supplemental income from principal employer $26,600 $0 $13,900 $32,000
Supplemental income from other professional work $3,400 $0 $0 $0
Total Compensation $188,700 $123,600 $167,000 $230,900

International

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $101,400 $50,900 $88,100 $141,800
Supplemental income from principal employer $14,900 $0 $4,000 $19,500
Supplemental income from other professional work $2,600 $0 $0 $0
Total Compensation $119,000 $57,800 $95,300 $160,000

Base: AAPS members employed full-time -
382 US, 108 International
Information is based on the 2018 salary survey