AAPS Salary Survey




1602_000_1596x542.png
US

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $191,800 $135,000 $175,000 $234,100
Supplemental income from principal employer $32,600 $2,000 $19,000 $45,800
Supplemental income from other professional work $5,100 $0 $0 $0
Total Compensation $229,500 $147,300 $200,000 $294,500

International

Mean

25% Earn Less

50% Earn Less

75% Earn Less

Base annual salary $103,100 $50,000 $100,000 $142,000
Supplemental income from principal employer $17,400 $3,000 $11,000 $25,000
Supplemental income from other professional work $2,600 $0 $0 $2,000
Total Compensation $123,200 $62,000 $111,500 $175,000

Base: AAPS members employed full-time -280 US, 47 International
Information is based on the 2025 salary survey